Tough on the outside, comfy on the inside—Berry is your no-fuss biker boot with edge.
With its mid-calf height, chunky sole and classic biker detailing, Berry gives you that bold, go-anywhere look—minus the stiff break-in. The soft upper, round toe and walkable 3cm heel mean you can wear these all day long, whether you’re heading out with the dog or into town for lunch. Zip them on, pair with leggings or denim, and let the buckle detailing do the talking.
Why You’ll Love Them
✔️ Sleek black upper with tough buckle details
✔️ Side zip for quick on-and-off wear
✔️ Cushioned insole and soft lining for everyday comfort
✔️ 3cm heel gives subtle lift without the wobble
✔️ Covers the calf for extra style points and warmth
Fit & Sizing Info
These come up true to size, but the shaft is snug—best for standard to narrow calves. If you’re between sizes or like thicker socks, consider sizing up.
What Customers Are Saying
⭐️⭐️⭐️⭐️⭐️ “Love these boots, calf length is just right and they’re so easy to wear.”
⭐️⭐️⭐️⭐️⭐️ “Got these to replace some old ones—much better than expected!”
| UK size | Foot Length (inch) | Foot Length (cm) | Shoe inner Length (inch) | Shoe inner Length (cm) | EU size |
|---|---|---|---|---|---|
| 3 | 8.85 | 22.5 | 9.20 | 23.4 | 36 |
| 4 | 9.18 | 23.3 | 9.54 | 24.2 | 37 |
| 5 | 9.52 | 24.2 | 9.87 | 25.1 | 38 |
| 6 | 9.85 | 25.0 | 10.20 | 25.9 | 39 |
| 7 | 10.18 | 25.9 | 10.54 | 26.8 | 40 |
| 8 | 10.35 | 26.3 | 10.70 | 27.2 | 41 |
| 9 | 10.68 | 27.1 | 11.04 | 28.0 | 42 |
| UK size | Foot Length (inch) | Foot Length (cm) | Shoe inner Length (inch) | Shoe inner Length (cm) | EU size |
|---|---|---|---|---|---|
| 3 | 8.68 | 22.1 | 8.92 | 22.7 | 36 |
| 4 | 9.02 | 22.9 | 9.25 | 23.5 | 37 |
| 5 | 9.35 | 23.7 | 9.59 | 24.3 | 38 |
| 6 | 9.68 | 24.6 | 10.15 | 25.8 | 39 |
| 7 | 10.01 | 25.4 | 10.25 | 26.0 | 40 |
| 8 | 10.35 | 26.3 | 10.58 | 26.9 | 41 |
| 9 | 10.68 | 27.1 | 10.92 | 27.7 | 42 |
| UK size | Foot Length (inch) | Foot Length (cm) | Shoe inner Length (inch) | Shoe inner Length (cm) | EU size |
|---|---|---|---|---|---|
| 3 | 8.85 | 22.5 | 9.06 | 23.0 | 36 |
| 4 | 9.18 | 23.3 | 9.33 | 23.7 | 37 |
| 5 | 9.52 | 24.2 | 9.66 | 24.5 | 38 |
| 6 | 9.85 | 25.0 | 10.00 | 25.4 | 39 |
| 7 | 10.01 | 25.4 | 10.16 | 25.8 | 40 |
| 8 | 10.35 | 26.3 | 10.50 | 26.7 | 41 |
| 9 | 10.68 | 27.1 | 10.83 | 27.5 | 42 |




















Reviews
There are no reviews yet.