The everyday black boot that’s anything but basic.
When the chill hits, the Danie Black Boot steps up. With a chunky sole and lace-up front, this pair brings edge and attitude to your cold-weather wardrobe. The faux leather finish is sleek and durable, while the soft microfibre lining keeps things cosy. Whether you’re stomping through autumn leaves, styling with your favourite jeans, or heading out on a last-minute dinner dash, these boots have your back (and your feet).
Why You’ll Love Them
✔️ Sleek black faux leather that goes with literally everything
✔️ Plush Foam insole for cloud-like comfort
✔️ Chunky sole adds height and grip without the wobble
✔️ Perfect for transitional weather and chilly days
✔️ Easy zip entry so you don’t have to mess with the laces every time
Fit & Sizing Info
True to size with a supportive, secure fit. The side zip makes them easy to get on and off without adjusting the laces each time.
| UK size | Foot Length (inch) | Foot Length (cm) | Shoe inner Length (inch) | Shoe inner Length (cm) | EU size |
|---|---|---|---|---|---|
| 3 | 8.85 | 22.5 | 9.20 | 23.4 | 36 |
| 4 | 9.18 | 23.3 | 9.54 | 24.2 | 37 |
| 5 | 9.52 | 24.2 | 9.87 | 25.1 | 38 |
| 6 | 9.85 | 25.0 | 10.20 | 25.9 | 39 |
| 7 | 10.18 | 25.9 | 10.54 | 26.8 | 40 |
| 8 | 10.35 | 26.3 | 10.70 | 27.2 | 41 |
| 9 | 10.68 | 27.1 | 11.04 | 28.0 | 42 |
| UK size | Foot Length (inch) | Foot Length (cm) | Shoe inner Length (inch) | Shoe inner Length (cm) | EU size |
|---|---|---|---|---|---|
| 3 | 8.68 | 22.1 | 8.92 | 22.7 | 36 |
| 4 | 9.02 | 22.9 | 9.25 | 23.5 | 37 |
| 5 | 9.35 | 23.7 | 9.59 | 24.3 | 38 |
| 6 | 9.68 | 24.6 | 10.15 | 25.8 | 39 |
| 7 | 10.01 | 25.4 | 10.25 | 26.0 | 40 |
| 8 | 10.35 | 26.3 | 10.58 | 26.9 | 41 |
| 9 | 10.68 | 27.1 | 10.92 | 27.7 | 42 |
| UK size | Foot Length (inch) | Foot Length (cm) | Shoe inner Length (inch) | Shoe inner Length (cm) | EU size |
|---|---|---|---|---|---|
| 3 | 8.85 | 22.5 | 9.06 | 23.0 | 36 |
| 4 | 9.18 | 23.3 | 9.33 | 23.7 | 37 |
| 5 | 9.52 | 24.2 | 9.66 | 24.5 | 38 |
| 6 | 9.85 | 25.0 | 10.00 | 25.4 | 39 |
| 7 | 10.01 | 25.4 | 10.16 | 25.8 | 40 |
| 8 | 10.35 | 26.3 | 10.50 | 26.7 | 41 |
| 9 | 10.68 | 27.1 | 10.83 | 27.5 | 42 |
























Reviews
There are no reviews yet.