Chunky, comfy, and ready for cooler days.
Drea is your go-to tall boot for when the weather turns, but you still want to bring some attitude. With its pull-on design and elasticated side panel, it’s easy to get on and off – even if you’ve got wider calves. The sleek faux leather finish keeps things classic, while the chunky sole and comfy insole mean you can go from brunch, to dog walk, to pub without swapping shoes.
Why You’ll Love Them
✔️ Durable faux leather upper with clean, modern lines
✔️ Plush Foam insole for day-long comfort
✔️ Slip-on style with stretch panel for a flexible fit
✔️ Chunky sole and 5cm heel, perfect for autumn and winter
✔️ Designed to fit wider calves – no more wrestling your boots on
Fit & Sizing Info
Fit varies – some say true to size, others recommend sizing up. Several reviewers with wider calves say these boots fit well.
What Customers Are Saying
⭐️⭐️⭐️⭐️⭐️ “Finally boots that fit my calves… they were great but thank you Rocket Dog for making boots to fit wider calves – it means a lot!” – Sarah B.
⭐️⭐️⭐️⭐️⭐️ “These boots are literally perfect. The heel is small enough for me to manage walking in fine but cute enough for me to wear with all sorts of outfits.” – Amy A.
| UK size | Foot Length (inch) | Foot Length (cm) | Shoe inner Length (inch) | Shoe inner Length (cm) | EU size |
|---|---|---|---|---|---|
| 3 | 8.85 | 22.5 | 9.20 | 23.4 | 36 |
| 4 | 9.18 | 23.3 | 9.54 | 24.2 | 37 |
| 5 | 9.52 | 24.2 | 9.87 | 25.1 | 38 |
| 6 | 9.85 | 25.0 | 10.20 | 25.9 | 39 |
| 7 | 10.18 | 25.9 | 10.54 | 26.8 | 40 |
| 8 | 10.35 | 26.3 | 10.70 | 27.2 | 41 |
| 9 | 10.68 | 27.1 | 11.04 | 28.0 | 42 |
| UK size | Foot Length (inch) | Foot Length (cm) | Shoe inner Length (inch) | Shoe inner Length (cm) | EU size |
|---|---|---|---|---|---|
| 3 | 8.68 | 22.1 | 8.92 | 22.7 | 36 |
| 4 | 9.02 | 22.9 | 9.25 | 23.5 | 37 |
| 5 | 9.35 | 23.7 | 9.59 | 24.3 | 38 |
| 6 | 9.68 | 24.6 | 10.15 | 25.8 | 39 |
| 7 | 10.01 | 25.4 | 10.25 | 26.0 | 40 |
| 8 | 10.35 | 26.3 | 10.58 | 26.9 | 41 |
| 9 | 10.68 | 27.1 | 10.92 | 27.7 | 42 |
| UK size | Foot Length (inch) | Foot Length (cm) | Shoe inner Length (inch) | Shoe inner Length (cm) | EU size |
|---|---|---|---|---|---|
| 3 | 8.85 | 22.5 | 9.06 | 23.0 | 36 |
| 4 | 9.18 | 23.3 | 9.33 | 23.7 | 37 |
| 5 | 9.52 | 24.2 | 9.66 | 24.5 | 38 |
| 6 | 9.85 | 25.0 | 10.00 | 25.4 | 39 |
| 7 | 10.01 | 25.4 | 10.16 | 25.8 | 40 |
| 8 | 10.35 | 26.3 | 10.50 | 26.7 | 41 |
| 9 | 10.68 | 27.1 | 10.83 | 27.5 | 42 |
























Reviews
There are no reviews yet.