Your high-top hero for colour, comfort and everyday cool.
When your outfit needs a bit of fun, these Jazzin high-tops are the answer. The bold multicolour cotton upper adds personality without trying too hard, and the side zip means you’re out the door in seconds. They’re comfy enough for long walks and cute enough for city brunches, school pick-ups, or that one day you’ve accidentally triple-booked. Soft jersey lining and our signature Plush Foam Comfort Insole mean they feel as good as they look.
Why You’ll Love Them
✔️ Multicolour cotton upper that brings the vibes
✔️ Cushioned Plush Foam Comfort Insole for everyday comfort
✔️ Easy side zip closure – no faff, no fuss
✔️ Cosy jersey lining you’ll appreciate on cooler days
✔️ Signature Rocket Dog style with stripe sole and textured toe cap
Fit & Sizing Info
True to size with a slightly roomier toe box – ideal if you wear thicker socks or like a bit of wiggle room.
| UK size | Foot Length (inch) | Foot Length (cm) | Shoe inner Length (inch) | Shoe inner Length (cm) | EU size |
|---|---|---|---|---|---|
| 3 | 8.85 | 22.5 | 9.20 | 23.4 | 36 |
| 4 | 9.18 | 23.3 | 9.54 | 24.2 | 37 |
| 5 | 9.52 | 24.2 | 9.87 | 25.1 | 38 |
| 6 | 9.85 | 25.0 | 10.20 | 25.9 | 39 |
| 7 | 10.18 | 25.9 | 10.54 | 26.8 | 40 |
| 8 | 10.35 | 26.3 | 10.70 | 27.2 | 41 |
| 9 | 10.68 | 27.1 | 11.04 | 28.0 | 42 |
| UK size | Foot Length (inch) | Foot Length (cm) | Shoe inner Length (inch) | Shoe inner Length (cm) | EU size |
|---|---|---|---|---|---|
| 3 | 8.68 | 22.1 | 8.92 | 22.7 | 36 |
| 4 | 9.02 | 22.9 | 9.25 | 23.5 | 37 |
| 5 | 9.35 | 23.7 | 9.59 | 24.3 | 38 |
| 6 | 9.68 | 24.6 | 10.15 | 25.8 | 39 |
| 7 | 10.01 | 25.4 | 10.25 | 26.0 | 40 |
| 8 | 10.35 | 26.3 | 10.58 | 26.9 | 41 |
| 9 | 10.68 | 27.1 | 10.92 | 27.7 | 42 |
| UK size | Foot Length (inch) | Foot Length (cm) | Shoe inner Length (inch) | Shoe inner Length (cm) | EU size |
|---|---|---|---|---|---|
| 3 | 8.85 | 22.5 | 9.06 | 23.0 | 36 |
| 4 | 9.18 | 23.3 | 9.33 | 23.7 | 37 |
| 5 | 9.52 | 24.2 | 9.66 | 24.5 | 38 |
| 6 | 9.85 | 25.0 | 10.00 | 25.4 | 39 |
| 7 | 10.01 | 25.4 | 10.16 | 25.8 | 40 |
| 8 | 10.35 | 26.3 | 10.50 | 26.7 | 41 |
| 9 | 10.68 | 27.1 | 10.83 | 27.5 | 42 |
























Reviews
There are no reviews yet.