Layered-up, stylish, and built for winter—Telsa brings the drama (and the comfort).
With its slouchy knit collar, bold straps, and charcoal finish, the Telsa boot is made for chilly days when you still want to look pulled together. It’s the kind of boot that makes jeans and jumpers feel styled, and gives off serious “I’ve got this” energy on the school run or out walking the dog. The chunky treaded sole means you’ll feel grounded on icy pavements, and the soft lining keeps things toasty from morning ’til night.
Why You’ll Love Them
✔️ Charcoal PU upper with a soft, scrunched knit collar
✔️ Bold strap and buckle details for extra edge
✔️ Chunky treaded sole and heel = confident steps
✔️ Easy to style with jeans, leggings, or winter dresses
✔️ Super cosy inside, perfect for cold-weather walks
Fit & Sizing Info
True to size. Roomy around the calf—great if you love layering with thick socks or leggings.
What Customers Are Saying
⭐️⭐️⭐️⭐️⭐️ “So comfortable and I have done long walks with no problem!”
⭐️⭐️⭐️⭐️⭐️ “Fantastic quality as always and super comfy.”
| UK size | Foot Length (inch) | Foot Length (cm) | Shoe inner Length (inch) | Shoe inner Length (cm) | EU size |
|---|---|---|---|---|---|
| 3 | 8.85 | 22.5 | 9.20 | 23.4 | 36 |
| 4 | 9.18 | 23.3 | 9.54 | 24.2 | 37 |
| 5 | 9.52 | 24.2 | 9.87 | 25.1 | 38 |
| 6 | 9.85 | 25.0 | 10.20 | 25.9 | 39 |
| 7 | 10.18 | 25.9 | 10.54 | 26.8 | 40 |
| 8 | 10.35 | 26.3 | 10.70 | 27.2 | 41 |
| 9 | 10.68 | 27.1 | 11.04 | 28.0 | 42 |
| UK size | Foot Length (inch) | Foot Length (cm) | Shoe inner Length (inch) | Shoe inner Length (cm) | EU size |
|---|---|---|---|---|---|
| 3 | 8.68 | 22.1 | 8.92 | 22.7 | 36 |
| 4 | 9.02 | 22.9 | 9.25 | 23.5 | 37 |
| 5 | 9.35 | 23.7 | 9.59 | 24.3 | 38 |
| 6 | 9.68 | 24.6 | 10.15 | 25.8 | 39 |
| 7 | 10.01 | 25.4 | 10.25 | 26.0 | 40 |
| 8 | 10.35 | 26.3 | 10.58 | 26.9 | 41 |
| 9 | 10.68 | 27.1 | 10.92 | 27.7 | 42 |
| UK size | Foot Length (inch) | Foot Length (cm) | Shoe inner Length (inch) | Shoe inner Length (cm) | EU size |
|---|---|---|---|---|---|
| 3 | 8.85 | 22.5 | 9.06 | 23.0 | 36 |
| 4 | 9.18 | 23.3 | 9.33 | 23.7 | 37 |
| 5 | 9.52 | 24.2 | 9.66 | 24.5 | 38 |
| 6 | 9.85 | 25.0 | 10.00 | 25.4 | 39 |
| 7 | 10.01 | 25.4 | 10.16 | 25.8 | 40 |
| 8 | 10.35 | 26.3 | 10.50 | 26.7 | 41 |
| 9 | 10.68 | 27.1 | 10.83 | 27.5 | 42 |




















Reviews
There are no reviews yet.